Vasad, Anand, Gujarat
GST No. 24AADCK5518R1Z3
Approx. Rs 765 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Net Quantity | 5 L |
| Quantity | 5 L |
| Packaging Type | JAR |
| Packaging Size | 5 litre |
| Brand | Krishiv |
| Processing Type | Refined |
| Ingredient Type | Soybean |
| Health Benefits | Lowers Cholesterol |
| Application | Cooking & Frying |
| Free Fatty Acid (FFA) % | Max 0.1% |
| Speciality | High In Protein |
| Features | Fortified with Vitamins, Rich in Omega-3/6, Low Absorb Technology |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Krishiv Soybean Oil is light, odorless and good for health. This oil contains a good amount of PUFA (omega – 3 Fatty acids) and MUFA which are considered essential for the human body. Soybean oil is dominant vegetable oil used in many a household across the world. Refined and packed at our state-of-the-art refinery it the most preferred edible oil.
Benefits:
Nutritional Facts
(Approximate amount per 100 gms)
| Calories | 900 Kcal |
| Total Fat | 100g |
| Saturated Fat | 16g |
| Poly-unsaturated fat | 58g |
| Mono-unsaturated | 23g |
| Protein | 0g |
| Cholesterol | 0g |
| Trans Fatty Acid | 0.5g |
| Smoke Point | 238 °C |
Additional Information:
Approx. Rs 2,578 / TinGet Latest Price
Product Details:| Net Quantity | 15 kg |
| Packaging Type | Plastic Jar |
| Packaging Size | 15litre |
| Brand | Krishiv |
| Ingredient Type | Soybean |
| Health Benefits | Lowers Cholesterol |
| Speciality | High In Protein |
| Country of Origin | Made in India |
Krishiv Soybean Oil is light, odorless and good for health. This oil contains a good amount of PUFA (omega – 3 Fatty acids) and MUFA which are considered essential for the human body. Soybean oil is dominant vegetable oil used in many a household across the world. Refined and packed at our state-of-the-art refinery it the most preferred edible oil.
Benefits:
Nutritional Facts
(Approximate amount per 100 gms)
| Calories | 900 Kcal |
| Total Fat | 100g |
| Saturated Fat | 16g |
| Poly-unsaturated fat | 58g |
| Mono-unsaturated | 23g |
| Protein | 0g |
| Cholesterol | 0g |
| Trans Fatty Acid | 0.5g |
| Smoke Point | 238 °C |
Approx. Rs 2,578 / TinGet Latest Price
Product Details:| Net Quantity | 15 kg |
| Packaging Type | Tin |
| Brand | Krishiv |
| Packaging Size | 15litre |
| Ingredient Type | Soybean |
| Health Benefits | Lowers Cholesterol |
| Speciality | High In Protein |
| Country of Origin | Made in India |
Krishiv Soybean Oil is light, odorless and good for health. This oil contains a good amount of PUFA (omega – 3 Fatty acids) and MUFA which are considered essential for the human body. Soybean oil is dominant vegetable oil used in many a household across the world. Refined and packed at our state-of-the-art refinery it the most preferred edible oil.
Benefits:
Nutritional Facts
(Approximate amount per 100 gms)
| Calories | 900 Kcal |
| Total Fat | 100g |
| Saturated Fat | 16g |
| Poly-unsaturated fat | 58g |
| Mono-unsaturated | 23g |
| Protein | 0g |
| Cholesterol | 0g |
| Trans Fatty Acid | 0.5g |
| Smoke Point | 238 °C |
Approx. Rs 152 / LitreGet Latest Price
Product Details:| Net Quantity | 1 L |
| Packaging Size | 1 litre |
| Packaging Type | Plastic Bottle |
| Type | Mono Saturated |
| Brand | KRISHIV |
| Processing Type | Refined |
| Fortification | Vitamin D, Vitamin A, Vitamin E |
| Health Benefits | Lowers Cholesterol |
| Form | Liquid |
| Added Preservatives | No |
| Country of Origin | Made in India |
Krishiv Soybean Oil is light, odorless and good for health. This oil contains a good amount of PUFA (omega – 3 Fatty acids) and MUFA which are considered essential for the human body. Soybean oil is dominant vegetable oil used in many a household across the world. Refined and packed at our state-of-the-art refinery it the most preferred edible oil.
Benefits:
Nutritional Facts
(Approximate amount per 100 gms)
| Calories | 900 Kcal |
| Total Fat | 100g |
| Saturated Fat | 16g |
| Poly-unsaturated fat | 58g |
| Mono-unsaturated | 23g |
| Protein | 0g |
| Cholesterol | 0g |
| Trans Fatty Acid | 0.5g |
| Smoke Point | 238 °C |
Explore More Products
© Kush Proteins Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited