Vasad, Anand, Gujarat
GST No. 24AADCK5518R1Z3
Approx. Rs 105 / LitreGet Latest Price
Product Details:Type | Mono Saturated |
Packaging Type | Plastic Bottle |
Packaging Size | 1 litre |
Health Benefits | Lowers Cholesterol |
Country of Origin | Made in India |
Krishiv Soybean Oil is light, odorless and good for health. This oil contains a good amount of PUFA (omega – 3 Fatty acids) and MUFA which are considered essential for the human body. Soybean oil is dominant vegetable oil used in many a household across the world. Refined and packed at our state-of-the-art refinery it the most preferred edible oil.
Benefits:
Nutritional Facts
(Approximate amount per 100 gms)
Calories | 900 Kcal |
Total Fat | 100g |
Saturated Fat | 16g |
Poly-unsaturated fat | 58g |
Mono-unsaturated | 23g |
Protein | 0g |
Cholesterol | 0g |
Trans Fatty Acid | 0.5g |
Smoke Point | 238 °C |
Approx. Rs 525 / LitreGet Latest Price
Product Details:Packaging Type | Jar |
Ingredient Type | Soybean |
Brand | Krishiv |
Packaging Size | 5 litre |
Speciality | High In Protein |
Health Benefits | Lowers Cholesterol |
Country of Origin | Made in India |
Krishiv Soybean Oil is light, odorless and good for health. This oil contains a good amount of PUFA (omega – 3 Fatty acids) and MUFA which are considered essential for the human body. Soybean oil is dominant vegetable oil used in many a household across the world. Refined and packed at our state-of-the-art refinery it the most preferred edible oil.
Benefits:
Nutritional Facts
(Approximate amount per 100 gms)
Calories | 900 Kcal |
Total Fat | 100g |
Saturated Fat | 16g |
Poly-unsaturated fat | 58g |
Mono-unsaturated | 23g |
Protein | 0g |
Cholesterol | 0g |
Trans Fatty Acid | 0.5g |
Smoke Point | 238 °C |
Approx. Rs 1,533 / TinGet Latest Price
Product Details:Ingredient Type | Soybean |
Packaging Type | Plastic Jar |
Brand | Krishiv |
Packaging Size | 15litre |
Speciality | High In Protein |
Health Benefits | Lowers Cholesterol |
Country of Origin | Made in India |
Krishiv Soybean Oil is light, odorless and good for health. This oil contains a good amount of PUFA (omega – 3 Fatty acids) and MUFA which are considered essential for the human body. Soybean oil is dominant vegetable oil used in many a household across the world. Refined and packed at our state-of-the-art refinery it the most preferred edible oil.
Benefits:
Nutritional Facts
(Approximate amount per 100 gms)
Calories | 900 Kcal |
Total Fat | 100g |
Saturated Fat | 16g |
Poly-unsaturated fat | 58g |
Mono-unsaturated | 23g |
Protein | 0g |
Cholesterol | 0g |
Trans Fatty Acid | 0.5g |
Smoke Point | 238 °C |
Approx. Rs 1,659 / TinGet Latest Price
Product Details:Packaging Type | Tin |
Ingredient Type | Soybean |
Brand | Krishiv |
Packaging Size | 15litre |
Speciality | High In Protein |
Health Benefits | Lowers Cholesterol |
Country of Origin | Made in India |
Krishiv Soybean Oil is light, odorless and good for health. This oil contains a good amount of PUFA (omega – 3 Fatty acids) and MUFA which are considered essential for the human body. Soybean oil is dominant vegetable oil used in many a household across the world. Refined and packed at our state-of-the-art refinery it the most preferred edible oil.
Benefits:
Nutritional Facts
(Approximate amount per 100 gms)
Calories | 900 Kcal |
Total Fat | 100g |
Saturated Fat | 16g |
Poly-unsaturated fat | 58g |
Mono-unsaturated | 23g |
Protein | 0g |
Cholesterol | 0g |
Trans Fatty Acid | 0.5g |
Smoke Point | 238 °C |
Approx. Rs 1,541 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 1000 Litre |
Packaging Type | Tin |
Packaging Size | 15litre |
Speciality | Low Cholestrol |
Health Benefits | Lowers Cholesterol |
Country of Origin | Made in India |
Explore More Products
© Kush Proteins Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited