Vasad, Anand, Gujarat
GST No. 24AADCK5518R1Z3
Approx. Rs 3,290 / LitreGet Latest Price
Product Details:| Brand | Krishiv |
| Packaging Size | 15 Liter |
| Packaging Type Available | Plastic Jar |
| Usage/Application | Cooking |
| Country of Origin | Made in India |
| Material | Groundnut |
Groundnut Oil means the oil expressed from clean and sound groundnuts(Arachis hypogaea). It is clear, free from rancidity, suspended or other foreign matter, separated water, added colouring or flavouring substances or mineral oil.
Benefits
Nutritional Facts
(Approximate amount per 100 gms)
| Calories | 900 Kcal |
| Total Fat | 100g |
| Saturated Fat | 20g |
| Poly-unsaturated fat | 26g |
| Mono-unsaturated | 54g |
| Protein | 0g |
| Cholesterol | 0g |
| Trans Fatty Acid | 0g |
| Smoke Point | 232 °C |
Approx. Rs 2,321 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Refinement | Refined |
| Type of Oil | Cottonseed Oil |
| Grade Standard | Food Grade |
| Packaging Size | 15 kg |
| Processing Method | Refined |
| Form | Liquid Oil |
| Application | Food Processing, Baking, Cooking & Frying, Industrial Use |
| Packaging Type | Tin |
| Purity / Grade | Edible Grade |
| Special Features | Organic |
| Brand Type | Branded |
| Shelf Life | 12 Months |
Additional Information:
Approx. Rs 355 / LitreGet Latest Price
Product Details:| Net Quantity | 1 Litre |
| Packaging Size | 1 L |
| Extraction Method | Wood Pressed (Ghani) |
| Packaging Type | Bottle |
| Is It FSSAI Certified | Yes |
| Is It Organic | Yes |
| Manufactured By | Krishiv |
| Shelf Life | 12 Month |
| Brand | Krishiv |
| Size | 1 Liter |
| Country of Origin | Made in India |
Approx. Rs 195 / LitreGet Latest Price
Product Details:| Speciality | Natural |
| Packaging Size | 1 Liter |
| Packaging Type | Plastic Bottle |
| Usage/Application | Cooking |
| Material | Groundnut |
| Brand | Krishiv |
| Country of Origin | Made in India |
Groundnut Oil means the oil expressed from clean and sound groundnuts(Arachis hypogaea). It is clear, free from rancidity, suspended or other foreign matter, separated water, added colouring or flavouring substances or mineral oil.
Benefits
Nutritional Facts
(Approximate amount per 100 gms)
| Calories | 900 Kcal |
| Total Fat | 100g |
| Saturated Fat | 20g |
| Poly-unsaturated fat | 26g |
| Mono-unsaturated | 54g |
| Protein | 0g |
| Cholesterol | 0g |
| Trans Fatty Acid | 0g |
| Smoke Point | 232 °C |
Approx. Rs 990 / PackGet Latest Price
Product Details:| Speciality | Natural |
| Packaging Size | 5 Liter |
| Packaging Type | Jar |
| Usage/Application | Cooking |
| Material | Groundnut |
| Brand | Krishiv |
| Country of Origin | Made in India |
Groundnut Oil means the oil expressed from clean and sound groundnuts(Arachis hypogaea). It is clear, free from rancidity, suspended or other foreign matter, separated water, added colouring or flavouring substances or mineral oil.
Benefits
Nutritional Facts
(Approximate amount per 100 gms)
| Calories | 900 Kcal |
| Total Fat | 100g |
| Saturated Fat | 20g |
| Poly-unsaturated fat | 26g |
| Mono-unsaturated | 54g |
| Protein | 0g |
| Cholesterol | 0g |
| Trans Fatty Acid | 0g |
| Smoke Point | 232 °C |
Approx. Rs 194 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2000 Litre |
| Packaging Size | 500 ml |
| Packaging Type | Plastic Bottle |
| Speciality | Natural |
| Usage/Application | Cooking |
| Brand | Krishiv |
| Material | Groundnut |
| Country of Origin | Made in India |
Groundnut Oil means the oil expressed from clean and sound groundnuts(Arachis hypogaea). It is clear, free from rancidity, suspended or other foreign matter, separated water, added colouring or flavouring substances or mineral oil.
Benefits
Nutritional Facts
(Approximate amount per 100 gms)
| Calories | 900 Kcal |
| Total Fat | 100g |
| Saturated Fat | 20g |
| Poly-unsaturated fat | 26g |
| Mono-unsaturated | 54g |
| Protein | 0g |
| Cholesterol | 0g |
| Trans Fatty Acid | 0g |
| Smoke Point | 232 °C |
Additional Information:
Approx. Rs 194 / LitreGet Latest Price
Product BrochureProduct Details:| Oil Type | Refined |
| Packaging Size | 1 Liter |
| Packaging Type | Pouched |
| Speciality | Natural |
| Usage | HORECA, Bakery, Industrial Use, Cooking, Frying, Snacks Industry |
| Is It Organic | Organic |
| Shelf Life | 12 Month |
| Brand | Krishiv |
| Usage/Application | Cooking |
| Container Material | Hdpe |
| Country of Origin | Made in India |
Groundnut Oil means the oil expressed from clean and sound groundnuts(Arachis hypogaea). It is clear, free from rancidity, suspended or other foreign matter, separated water, added colouring or flavouring substances or mineral oil.
Benefits
Nutritional Facts
(Approximate amount per 100 gms)
| Calories | 900 Kcal |
| Total Fat | 100g |
| Saturated Fat | 20g |
| Poly-unsaturated fat | 26g |
| Mono-unsaturated | 54g |
| Protein | 0g |
| Cholesterol | 0g |
| Trans Fatty Acid | 0g |
| Smoke Point | 232 °C |
Product Price :Get Latest Price
Groundnut Oil means the oil expressed from clean and sound groundnuts(Arachis hypogaea). It is clear, free from rancidity, suspended or other foreign matter, separated water, added colouring or flavouring substances or mineral oil.
Benefits
Nutritional Facts
(Approximate amount per 100 gms)
| Calories | 900 Kcal |
| Total Fat | 100g |
| Saturated Fat | 20g |
| Poly-unsaturated fat | 26g |
| Mono-unsaturated | 54g |
| Protein | 0g |
| Cholesterol | 0g |
| Trans Fatty Acid | 0g |
| Smoke Point | 232 °C |
Additional Information:
Approx. Rs 3,291 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2000 Litre |
| Packaging Size | 15 Liter |
| Packaging Type | Tin |
| Speciality | Natural |
| Usage/Application | Cooking |
| Brand | Krishiv |
| Country of Origin | Made in India |
Groundnut Oil means the oil expressed from clean and sound groundnuts(Arachis hypogaea). It is clear, free from rancidity, suspended or other foreign matter, separated water, added colouring or flavouring substances or mineral oil.
Benefits
Nutritional Facts
(Approximate amount per 100 gms)
| Calories | 900 Kcal |
| Total Fat | 100g |
| Saturated Fat | 20g |
| Poly-unsaturated fat | 26g |
| Mono-unsaturated | 54g |
| Protein | 0g |
| Cholesterol | 0g |
| Trans Fatty Acid | 0g |
| Smoke Point | 232 °C |
Additional Information:
Explore More Products
© Kush Proteins Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited