Vasad, Anand, Gujarat
GST No. 24AADCK5518R1Z3
Approx. Rs 196 / PackGet Latest Price
Product Details:Packaging Size | 1 Liter |
Speciality | Natural |
Packaging Type | Plastic Bottle |
Usage/Application | Cooking |
Material | Groundnut |
Brand | Krishiv |
Country of Origin | Made in India |
Groundnut Oil means the oil expressed from clean and sound groundnuts(Arachis hypogaea). It is clear, free from rancidity, suspended or other foreign matter, separated water, added colouring or flavouring substances or mineral oil.
Benefits
Nutritional Facts
(Approximate amount per 100 gms)
Calories | 900 Kcal |
Total Fat | 100g |
Saturated Fat | 20g |
Poly-unsaturated fat | 26g |
Mono-unsaturated | 54g |
Protein | 0g |
Cholesterol | 0g |
Trans Fatty Acid | 0g |
Smoke Point | 232 °C |
Approx. Rs 3,010 / LitreGet Latest Price
Product Details:Brand | Krishiv |
Packaging Size | 15 Liter |
Packaging Type Available | Plastic Jar |
Usage/Application | Cooking |
Country of Origin | Made in India |
Material | Groundnut |
Groundnut Oil means the oil expressed from clean and sound groundnuts(Arachis hypogaea). It is clear, free from rancidity, suspended or other foreign matter, separated water, added colouring or flavouring substances or mineral oil.
Benefits
Nutritional Facts
(Approximate amount per 100 gms)
Calories | 900 Kcal |
Total Fat | 100g |
Saturated Fat | 20g |
Poly-unsaturated fat | 26g |
Mono-unsaturated | 54g |
Protein | 0g |
Cholesterol | 0g |
Trans Fatty Acid | 0g |
Smoke Point | 232 °C |
Approx. Rs 990 / PackGet Latest Price
Product Details:Packaging Size | 5 Liter |
Speciality | Natural |
Packaging Type | Jar |
Usage/Application | Cooking |
Material | Groundnut |
Brand | Krishiv |
Country of Origin | Made in India |
Groundnut Oil means the oil expressed from clean and sound groundnuts(Arachis hypogaea). It is clear, free from rancidity, suspended or other foreign matter, separated water, added colouring or flavouring substances or mineral oil.
Benefits
Nutritional Facts
(Approximate amount per 100 gms)
Calories | 900 Kcal |
Total Fat | 100g |
Saturated Fat | 20g |
Poly-unsaturated fat | 26g |
Mono-unsaturated | 54g |
Protein | 0g |
Cholesterol | 0g |
Trans Fatty Acid | 0g |
Smoke Point | 232 °C |
Explore More Products
© Kush Proteins Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited